ZIP 98531 in Centralia, WA (Lewis County) has a typical home value of $393K, -0.6% over the past 12 months and +13.3% over 5 years.
A typical home here has gained about $46K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 98570 | Onalaska | $507K | $508K | n/a | +1.9% | +15.4% |
| 98596 | Winlock | $458K | $458K | n/a | +1.7% | +20.1% |
| 98361 | Packwood | $453K | $454K | n/a | +1.6% | +34.5% |
| 98532 | Chehalis | $474K | $476K | n/a | +1.1% | +14.4% |
| 98591 | Toledo | $511K | $512K | n/a | +1.1% | +15.7% |
| 98564 | Mossyrock | $446K | $445K | n/a | +1.1% | +18.0% |
| 98356 | Morton | $354K | $356K | n/a | +1.0% | +17.3% |
| 98377 | Randle | $346K | $346K | n/a | +0.8% | +17.2% |
| 98585 | Silver Creek | $505K | $505K | n/a | +0.3% | +15.3% |
| 98593 | Vader | $349K | $349K | n/a | -0.2% | +11.8% |
| 98531 | Centralia | $393K | $393K | n/a | -0.6% | +13.3% |
| 98572 | Pe Ell | $315K | $315K | n/a | -4.3% | +9.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.