ZIP 95659 in Nicolaus, CA (Sutter County) has a typical home value of $530K, +3.1% over the past 12 months and -1.5% over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 95674 | Rio Oso | $655K | $653K | n/a | +7.6% | +1.9% |
| 95659 | Nicolaus | $530K | $530K | n/a | +3.1% | -1.5% |
| 95982 | Sutter | $417K | $418K | n/a | +0.0% | +8.5% |
| 95953 | Live Oak | $391K | $392K | n/a | -0.7% | +7.7% |
| 95957 | Meridian | $419K | $419K | n/a | -1.1% | -5.6% |
| 95993 | Yuba City | $474K | $475K | $358K | -1.1% | +5.6% |
| 95991 | Yuba City | $401K | $406K | $184K | -1.3% | +8.1% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.