ZIP 86440 in Mohave Valley, AZ (Mohave County) has a typical home value of $305K, +2.8% over the past 12 months and +16.5% over 5 years.
A typical home here has gained about $43K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 86444 | Meadview | $211K | $212K | n/a | +12.4% | +24.3% |
| 86441 | Dolan Springs | $125K | $125K | n/a | +10.1% | +3.1% |
| 86021 | Colorado City | $363K | $356K | n/a | +8.3% | n/a |
| 86436 | Topock | $263K | $263K | n/a | +6.0% | +24.3% |
| 86438 | Yucca | $228K | $228K | n/a | +5.6% | +23.4% |
| 86413 | Golden Valley | $241K | $242K | n/a | +3.0% | +16.8% |
| 86440 | Mohave Valley | $305K | $305K | n/a | +2.8% | +16.5% |
| 86426 | Fort Mohave | $335K | $336K | n/a | +2.4% | +12.6% |
| 86409 | Kingman | $265K | $266K | n/a | +2.3% | +16.1% |
| 86401 | Kingman | $288K | $288K | n/a | +1.4% | +13.3% |
| 86442 | Bullhead City | $272K | $279K | $195K | +1.0% | +13.0% |
| 86432 | Fredonia | $370K | $369K | n/a | +0.5% | +17.9% |
| 86429 | Bullhead City | $399K | $406K | $277K | +0.4% | +11.6% |
| 86403 | Lake Havasu City | $387K | $423K | $229K | -0.7% | +3.4% |
| 86404 | Lake Havasu City | $505K | $508K | n/a | -0.9% | +5.5% |
| 86406 | Lake Havasu City | $489K | $497K | $309K | -1.1% | +4.0% |
| 86022 | Fredonia | $305K | $306K | n/a | -1.6% | +0.6% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.