ZIP 85630 in Saint David, AZ (Cochise County) has a typical home value of $322K, +0.7% over the past 12 months and +15.4% over 5 years.
A typical home here has gained about $43K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 85638 | Tombstone | $240K | $239K | n/a | +3.6% | +9.9% |
| 85607 | Douglas | $175K | $175K | n/a | +3.0% | +8.6% |
| 85632 | San Simon | $249K | $249K | n/a | +1.9% | n/a |
| 85611 | Elgin | $520K | $520K | n/a | +1.8% | +21.1% |
| 85630 | Saint David | $322K | $322K | n/a | +0.7% | +15.4% |
| 85602 | Benson | $253K | $253K | n/a | +0.4% | +15.4% |
| 85650 | Sierra Vista | $364K | $364K | n/a | +0.4% | +20.6% |
| 85615 | Hereford | $394K | $393K | n/a | +0.0% | +15.6% |
| 85643 | Willcox | $204K | $205K | n/a | 0.0% | +3.9% |
| 85635 | Sierra Vista | $270K | $273K | $163K | -0.1% | +18.9% |
| 85606 | Cochise | $240K | $239K | n/a | -0.3% | +8.8% |
| 85616 | Huachuca City | $220K | $220K | n/a | -0.7% | +13.9% |
| 85625 | Pearce | $200K | $201K | n/a | -2.1% | +11.6% |
| 85610 | Elfrida | $205K | $206K | n/a | -2.1% | -6.5% |
| 85603 | Bisbee | $228K | $227K | n/a | -3.2% | +13.7% |
| 85617 | Mc Neal | $199K | $199K | n/a | -4.0% | -17.1% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.