ZIP 83616 in Eagle, ID (Ada County) has a typical home value of $815K, -0.6% over the past 12 months and -1.1% over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 83712 | Boise | $812K | $822K | n/a | +2.8% | +1.7% |
| 83702 | Boise | $738K | $775K | $443K | +2.6% | -1.0% |
| 83706 | Boise | $512K | $523K | $335K | +0.6% | +0.2% |
| 83716 | Idaho City | $631K | $638K | $421K | +0.3% | +1.4% |
| 83642 | Meridian | $537K | $538K | $287K | +0.3% | -3.1% |
| 83709 | Boise | $486K | $486K | $306K | +0.2% | +0.3% |
| 83713 | Boise | $472K | $473K | $452K | -0.1% | -1.0% |
| 83704 | Boise | $429K | $433K | $279K | -0.2% | -0.8% |
| 83703 | Boise | $534K | $537K | $274K | -0.3% | -2.0% |
| 83646 | Meridian | $534K | $534K | n/a | -0.5% | -3.5% |
| 83616 | Eagle | $815K | $820K | $362K | -0.6% | -1.1% |
| 83634 | Kuna | $462K | $462K | n/a | -0.7% | -3.0% |
| 83714 | Boise | $561K | $564K | n/a | -0.8% | +0.8% |
| 83669 | Star | $578K | $578K | n/a | -0.9% | -4.6% |
| 83705 | Boise | $424K | $428K | $287K | -1.1% | -2.9% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.