ZIP 68037 in Louisville, NE (Cass County) has a typical home value of $350K, +1.2% over the past 12 months and +20.0% over 5 years.
A typical home here has gained about $58K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 68407 | Murdock | $331K | $331K | n/a | +8.7% | +33.8% |
| 68304 | Alvo | $292K | $292K | n/a | +6.8% | +32.5% |
| 68307 | Avoca | $259K | $259K | n/a | +4.7% | +31.8% |
| 68349 | Elmwood | $276K | $276K | n/a | +4.3% | +29.8% |
| 68463 | Weeping Water | $228K | $228K | n/a | +4.0% | +25.2% |
| 68058 | South Bend | $378K | n/a | n/a | +3.8% | +25.1% |
| 68366 | Greenwood | $311K | $311K | n/a | +3.4% | +35.4% |
| 68048 | Plattsmouth | $311K | $311K | n/a | +3.2% | +25.2% |
| 68016 | Cedar Creek | $369K | $369K | n/a | +2.8% | +29.4% |
| 68455 | Union | $365K | $365K | n/a | +2.7% | +26.3% |
| 68409 | Murray | $294K | $294K | n/a | +2.3% | +25.6% |
| 68347 | Eagle | $353K | $353K | n/a | +1.6% | +21.9% |
| 68037 | Louisville | $350K | $352K | n/a | +1.2% | +20.0% |
| 68413 | Nehawka | $252K | $252K | n/a | -0.5% | +22.2% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.