ZIP 65202 in Columbia, MO (Boone County) has a typical home value of $280K, +0.8% over the past 12 months and +32.0% over 5 years.
A typical home here has gained about $68K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 65243 | Sturgeon | $395K | $395K | n/a | +5.2% | +35.8% |
| 65240 | Centralia | $282K | $282K | n/a | +3.9% | +36.2% |
| 65284 | Sturgeon | $356K | $355K | n/a | +2.1% | +36.9% |
| 65256 | Harrisburg | $394K | $394K | n/a | +1.1% | +21.1% |
| 65202 | Columbia | $280K | $285K | $176K | +0.8% | +32.0% |
| 65010 | Ashland | $368K | $369K | n/a | +0.6% | +25.5% |
| 65201 | Columbia | $340K | $351K | $235K | +0.4% | +20.9% |
| 65039 | Hartsburg | $438K | $438K | n/a | +0.3% | +25.5% |
| 65203 | Columbia | $375K | $385K | $228K | -0.0% | +24.7% |
| 65255 | Hallsville | $362K | $362K | n/a | -1.2% | +26.1% |
| 65279 | Rocheport | $436K | $437K | n/a | -3.7% | +17.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.