ZIP 64443 in Easton, MO (Buchanan County) has a typical home value of $374K, +6.7% over the past 12 months and n/a over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 66090 | Wathena | $198K | $197K | n/a | +12.3% | +44.7% |
| 64484 | De Kalb | $233K | $233K | n/a | +10.2% | n/a |
| 64448 | Faucett | $358K | $358K | n/a | +8.1% | n/a |
| 64401 | Agency | $334K | $335K | n/a | +8.0% | +37.1% |
| 64501 | Saint Joseph | $130K | $130K | n/a | +7.2% | +29.9% |
| 64440 | De Kalb | $321K | $321K | n/a | +7.0% | n/a |
| 64443 | Easton | $374K | $374K | n/a | +6.7% | n/a |
| 64503 | Saint Joseph | $175K | $175K | n/a | +4.8% | +30.7% |
| 64505 | Saint Joseph | $225K | $225K | n/a | +4.5% | +30.1% |
| 64506 | Saint Joseph | $280K | $283K | n/a | +4.0% | +27.8% |
| 64507 | Saint Joseph | $169K | $169K | n/a | +3.8% | +29.1% |
| 64504 | Saint Joseph | $133K | $133K | n/a | -2.0% | +19.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.