ZIP 56352 in Freeport, MN (Stearns County) has a typical home value of $295K, -0.9% over the past 12 months and +21.7% over 5 years.
A typical home here has gained about $53K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 55382 | South Haven | $409K | $409K | n/a | +0.7% | +16.9% |
| 56312 | Brooten | $331K | $330K | n/a | +0.5% | +20.3% |
| 56374 | Saint Joseph | $334K | $335K | n/a | +0.5% | +22.2% |
| 56369 | Rockville | $262K | $264K | n/a | +0.3% | +19.7% |
| 56340 | Holdingford | $354K | $355K | n/a | +0.2% | +28.9% |
| 56303 | Saint Cloud | $240K | $240K | n/a | -0.4% | +23.0% |
| 56362 | New London | $324K | $324K | n/a | -0.8% | +25.0% |
| 56301 | Saint Cloud | $309K | $311K | n/a | -0.9% | +18.8% |
| 56352 | Freeport | $295K | $295K | n/a | -0.9% | +21.7% |
| 56387 | Waite Park | $251K | $255K | n/a | -1.2% | +20.8% |
| 56375 | Saint Stephen | $301K | $301K | n/a | -1.2% | +19.0% |
| 56377 | Sartell | $337K | $338K | n/a | -1.4% | +17.5% |
| 56307 | Albany | $352K | $353K | n/a | -1.4% | +19.5% |
| 55353 | Saint Augusta | $356K | $355K | n/a | -1.7% | +16.4% |
| 56331 | Freeport | $375K | $375K | n/a | -1.8% | +23.6% |
| 56378 | Sauk Centre | $317K | $317K | n/a | -1.9% | +19.9% |
| 56368 | Richmond | $366K | $366K | n/a | -2.2% | +17.6% |
| 56310 | Avon | $378K | $378K | n/a | -2.7% | +20.9% |
| 56320 | Cold Spring | $367K | $369K | n/a | -2.8% | +17.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.