ZIP 55919 in Brownsville, MN (Houston County) has a typical home value of $355K, +1.9% over the past 12 months and +37.6% over 5 years.
A typical home here has gained about $97K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 55921 | Caledonia | $291K | $291K | n/a | +4.0% | +37.1% |
| 55943 | Houston | $346K | $345K | n/a | +3.5% | +42.3% |
| 55974 | Spring Grove | $270K | $270K | n/a | +3.0% | +34.8% |
| 55919 | Brownsville | $355K | $355K | n/a | +1.9% | +37.6% |
| 55941 | Hokah | $303K | $303K | n/a | +0.8% | +37.6% |
| 55947 | La Crescent | $363K | $364K | n/a | +0.6% | +29.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.