ZIP 52046 in Farley, IA (Dubuque County) has a typical home value of $317K, +4.2% over the past 12 months and +29.7% over 5 years.
A typical home here has gained about $73K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 52053 | Guttenberg | $359K | $359K | n/a | +12.8% | +45.5% |
| 52039 | Durango | $405K | $405K | n/a | +8.2% | +38.2% |
| 52073 | Dubuque | $386K | $387K | n/a | +7.8% | +36.8% |
| 52078 | Worthington | $322K | $322K | n/a | +6.7% | +36.3% |
| 52068 | Peosta | $442K | $442K | n/a | +5.1% | +29.9% |
| 52033 | Cascade | $298K | $298K | n/a | +4.7% | +32.5% |
| 52040 | Dyersville | $293K | $297K | n/a | +4.5% | +33.3% |
| 52045 | Farley | $330K | $332K | n/a | +4.4% | +32.1% |
| 52046 | Farley | $317K | $316K | n/a | +4.2% | +29.7% |
| 52056 | Luxemburg | $241K | $241K | n/a | +3.0% | +28.4% |
| 52003 | Dubuque | $341K | $342K | $323K | +3.0% | +27.5% |
| 52002 | Dubuque | $349K | $351K | $276K | +2.8% | +27.3% |
| 52001 | Dubuque | $210K | $209K | $247K | +1.7% | +22.8% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.