ZIP 51103 in Sioux City, IA (Woodbury County) has a typical home value of $163K, +3.6% over the past 12 months and +27.9% over 5 years.
A typical home here has gained about $35K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 51026 | Hornick | $251K | $251K | n/a | +9.8% | n/a |
| 51004 | Anthon | $193K | $193K | n/a | +8.5% | n/a |
| 51056 | Smithland | $169K | $171K | n/a | +7.7% | n/a |
| 51007 | Bronson | $293K | $293K | n/a | +6.8% | n/a |
| 51109 | Sioux City | $175K | $174K | n/a | +5.4% | +32.9% |
| 51019 | Danbury | $204K | $204K | n/a | +5.1% | n/a |
| 51044 | Oto | $174K | $174K | n/a | +5.1% | n/a |
| 51055 | Sloan | $246K | $246K | n/a | +4.6% | +28.8% |
| 51048 | Pierson | $172K | $173K | n/a | +4.0% | n/a |
| 51103 | Sioux City | $163K | $163K | n/a | +3.6% | +27.9% |
| 51054 | Sergeant Bluff | $361K | $362K | n/a | +3.3% | +28.9% |
| 51016 | Correctionville | $175K | $176K | n/a | +3.2% | +31.7% |
| 51030 | Lawton | $345K | $345K | n/a | +2.7% | +29.4% |
| 51104 | Sioux City | $228K | $230K | $137K | +2.7% | +24.9% |
| 51039 | Moville | $272K | $272K | n/a | +2.6% | +33.9% |
| 51106 | Sioux City | $225K | $226K | $211K | +2.3% | +26.0% |
| 51108 | Sioux City | $259K | $259K | n/a | +2.2% | +24.6% |
| 51105 | Sioux City | $136K | $136K | n/a | -0.1% | +21.3% |
| 51101 | Sioux City | $180K | n/a | n/a | -4.1% | -0.0% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.