ZIP 50233 in Redfield, IA (Dallas County) has a typical home value of $229K, -0.1% over the past 12 months and +19.0% over 5 years.
A typical home here has gained about $37K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 50276 | Woodward | $295K | $295K | n/a | +5.3% | +31.6% |
| 50063 | Dallas Center | $337K | $338K | n/a | +3.5% | +20.5% |
| 50146 | Linden | $299K | $299K | n/a | +2.7% | +25.4% |
| 50066 | Dawson | $246K | $246K | n/a | +2.1% | n/a |
| 50039 | Bouton | $277K | $277K | n/a | +2.0% | +30.8% |
| 50167 | Minburn | $289K | $289K | n/a | +1.1% | +27.1% |
| 50003 | Adel | $402K | $405K | n/a | -0.0% | +18.5% |
| 50233 | Redfield | $229K | $228K | n/a | -0.1% | +19.0% |
| 50072 | Earlham | $370K | $370K | n/a | -0.3% | +25.9% |
| 50263 | Waukee | $345K | $364K | $164K | -0.5% | +9.1% |
| 50220 | Perry | $173K | $175K | n/a | -0.8% | +23.3% |
| 50069 | De Soto | $261K | $263K | n/a | -1.3% | +19.0% |
| 50266 | West Des Moines | $335K | $384K | $191K | -1.8% | +14.4% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.