ZIP 45503 in Springfield, OH (Clark County) has a typical home value of $195K, +1.5% over the past 12 months and +38.5% over 5 years.
A typical home here has gained about $54K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 45349 | Springfield | $192K | $197K | n/a | +5.3% | +42.9% |
| 45369 | South Vienna | $312K | $312K | n/a | +4.7% | +37.3% |
| 45368 | South Charleston | $273K | $274K | n/a | +4.2% | +35.5% |
| 45344 | New Carlisle | $219K | $220K | n/a | +2.5% | +30.8% |
| 45505 | Springfield | $131K | $132K | n/a | +2.4% | +42.1% |
| 45504 | Springfield | $216K | $220K | $174K | +2.4% | +35.3% |
| 45502 | Springfield | $315K | $320K | $233K | +1.9% | +32.6% |
| 45503 | Springfield | $195K | $197K | $188K | +1.5% | +38.5% |
| 43010 | Catawba | $190K | $190K | n/a | +1.3% | +27.7% |
| 45323 | Enon | $243K | $244K | $231K | +1.0% | +34.4% |
| 45341 | Medway | $185K | $185K | n/a | -0.1% | +28.8% |
| 45372 | Tremont City | $125K | $125K | n/a | -0.8% | +17.1% |
| 45506 | Springfield | $116K | $116K | n/a | -4.3% | +34.6% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.