ZIP 36106 in Montgomery, AL (Montgomery County) has a typical home value of $198K, +1.9% over the past 12 months and +20.0% over 5 years.
A typical home here has gained about $33K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 36036 | Grady | $158K | $158K | n/a | +9.8% | +12.0% |
| 36108 | Montgomery | $69K | $69K | n/a | +8.3% | +20.1% |
| 36043 | Hope Hull | $249K | $249K | n/a | +7.7% | +19.9% |
| 36069 | Ramer | $185K | $184K | n/a | +7.4% | +9.7% |
| 36107 | Montgomery | $70K | $70K | n/a | +3.5% | +8.6% |
| 36111 | Montgomery | $159K | $160K | n/a | +3.0% | +23.1% |
| 36116 | Montgomery | $151K | $151K | n/a | +2.9% | +21.6% |
| 36106 | Montgomery | $198K | $198K | n/a | +1.9% | +20.0% |
| 36052 | Pike Road | $463K | $463K | n/a | +1.7% | +12.3% |
| 36013 | Pike Road | $441K | $441K | n/a | +1.0% | +20.7% |
| 36109 | Montgomery | $156K | $156K | n/a | +1.0% | +21.1% |
| 36064 | Pike Road | $403K | $403K | n/a | +0.9% | +16.9% |
| 36117 | Montgomery | $258K | $258K | n/a | +0.7% | +24.2% |
| 36110 | Montgomery | $53K | $53K | n/a | -1.6% | +10.1% |
| 36105 | Montgomery | $47K | $47K | n/a | -1.9% | -8.0% |
| 36104 | Montgomery | $62K | $60K | n/a | -5.7% | -18.9% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.