ZIP 34224 in Englewood, FL (Charlotte County) has a typical home value of $277K, -7.4% over the past 12 months and -3.7% over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 33954 | Port Charlotte | $299K | $300K | n/a | -3.6% | +6.5% |
| 33983 | Punta Gorda | $302K | $331K | $132K | -5.1% | +2.6% |
| 33948 | Port Charlotte | $262K | $273K | $131K | -5.1% | +0.7% |
| 33982 | Punta Gorda | $358K | $385K | n/a | -5.3% | +7.6% |
| 33981 | Port Charlotte | $341K | $342K | n/a | -5.5% | +1.2% |
| 33947 | Rotonda West | $344K | $358K | $165K | -5.6% | -1.3% |
| 33946 | Port Charlotte | $512K | $575K | $412K | -6.0% | -0.7% |
| 33980 | Port Charlotte | $250K | $280K | $129K | -6.0% | +2.2% |
| 33952 | Port Charlotte | $217K | $228K | $90K | -6.1% | +2.0% |
| 33953 | Port Charlotte | $310K | $318K | $214K | -6.1% | -2.8% |
| 33955 | Punta Gorda | $325K | $344K | $277K | -6.2% | +2.8% |
| 34224 | Englewood | $277K | $289K | $141K | -7.4% | -3.7% |
| 33950 | Punta Gorda | $366K | $478K | $243K | -7.7% | -7.7% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.