ZIP 32502 in Pensacola, FL (Escambia County) has a typical home value of $337K, -1.4% over the past 12 months and +17.7% over 5 years.
A typical home here has gained about $51K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 32535 | Century | $204K | $203K | n/a | +4.2% | +16.2% |
| 32577 | Molino | $375K | $375K | n/a | +3.5% | +28.0% |
| 32568 | Mc David | $293K | $292K | n/a | +3.0% | +30.0% |
| 32506 | Pensacola | $246K | $247K | $176K | +2.6% | +21.2% |
| 32514 | Pensacola | $261K | $266K | $137K | +1.4% | +19.8% |
| 32507 | Pensacola | $379K | $309K | $561K | +1.3% | +21.1% |
| 32526 | Pensacola | $281K | $282K | $115K | +1.0% | +17.5% |
| 32504 | Pensacola | $271K | $284K | $142K | +0.8% | +16.0% |
| 32503 | Pensacola | $296K | $310K | $168K | +0.5% | +15.9% |
| 32505 | Pensacola | $146K | $146K | n/a | +0.0% | +9.7% |
| 32533 | Cantonment | $326K | $326K | n/a | +0.0% | +18.9% |
| 32534 | Pensacola | $238K | $238K | n/a | -0.7% | +16.2% |
| 32502 | Pensacola | $337K | $332K | $381K | -1.4% | +17.7% |
| 32501 | Pensacola | $265K | $263K | n/a | -2.6% | +10.6% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.