ZIP 29479 in Saint Stephen, SC (Berkeley County) has a typical home value of $216K, +13.0% over the past 12 months and +14.0% over 5 years.
A typical home here has gained about $26K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 29479 | Saint Stephen | $216K | $216K | n/a | +13.0% | +14.0% |
| 29468 | Pineville | $227K | $227K | n/a | +12.6% | -5.9% |
| 29436 | Cross | $227K | $227K | n/a | +7.7% | -2.6% |
| 29453 | Jamestown | $263K | $263K | n/a | +7.4% | +9.1% |
| 29431 | Bonneau | $321K | $321K | n/a | +2.5% | +22.1% |
| 29434 | Cordesville | $257K | $257K | n/a | +1.4% | n/a |
| 29450 | Huger | $507K | $508K | n/a | +1.4% | +20.6% |
| 29461 | Moncks Corner | $364K | $365K | n/a | +0.5% | +23.5% |
| 29445 | Goose Creek | $322K | $323K | $198K | -0.7% | +24.2% |
| 29492 | Charleston | $957K | $1.03M | $555K | -0.8% | +51.9% |
| 29410 | Hanahan | $411K | $415K | n/a | -1.3% | +29.1% |
| 29469 | Moncks Corner | $498K | $504K | n/a | -1.8% | +35.6% |
| 29486 | Summerville | $404K | $405K | n/a | -2.4% | +19.7% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.