ZIP 28455 in Nakina, NC (Columbus County) has a typical home value of $197K, +10.0% over the past 12 months and n/a over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 28430 | Cerro Gordo | $178K | $178K | n/a | +12.2% | n/a |
| 28455 | Nakina | $197K | $196K | n/a | +10.0% | n/a |
| 28439 | Fair Bluff | $156K | $156K | n/a | +8.5% | n/a |
| 28432 | Clarendon | $202K | $203K | n/a | +8.1% | n/a |
| 28431 | Chadbourn | $167K | $167K | n/a | +7.1% | +27.8% |
| 28463 | Tabor City | $189K | $189K | n/a | +6.5% | +18.7% |
| 28423 | Bolton | $176K | $176K | n/a | +5.6% | +8.5% |
| 28456 | Riegelwood | $204K | $204K | n/a | +5.5% | +30.7% |
| 28436 | Delco | $202K | $202K | n/a | +4.5% | n/a |
| 28472 | Whiteville | $190K | $190K | n/a | +4.4% | +25.3% |
| 28438 | Evergreen | $166K | $166K | n/a | +1.7% | n/a |
| 28450 | Lake Waccamaw | $322K | $322K | n/a | -1.7% | +18.1% |
| 28442 | Hallsboro | $151K | $152K | n/a | -4.7% | n/a |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.