ZIP 28422 in Bolivia, NC (Brunswick County) has a typical home value of $331K, +1.3% over the past 12 months and +16.8% over 5 years.
A typical home here has gained about $48K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 28465 | Oak Island | $606K | $622K | $489K | +3.1% | +35.6% |
| 28422 | Bolivia | $331K | $332K | n/a | +1.3% | +16.8% |
| 28469 | Ocean Isle Beach | $531K | $557K | $456K | +1.1% | +31.9% |
| 28462 | Supply | $471K | $475K | $439K | +1.0% | +26.4% |
| 28467 | Carolina Shores | $340K | $354K | $233K | +0.4% | +22.3% |
| 28479 | Winnabow | $362K | $362K | n/a | +0.0% | +25.3% |
| 28470 | Shallotte | $318K | $320K | n/a | -0.3% | +21.4% |
| 28451 | Leland | $376K | $377K | n/a | -1.0% | +23.9% |
| 28461 | Southport | $511K | $533K | $333K | -1.3% | +24.8% |
| 28468 | Sunset Beach | $427K | $509K | $261K | -1.7% | +27.2% |
| 28420 | Ash | $268K | $267K | n/a | -2.6% | +3.7% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.