ZIP 28395 in Wade, NC (Cumberland County) has a typical home value of $299K, +3.7% over the past 12 months and +31.5% over 5 years.
A typical home here has gained about $72K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 28344 | Godwin | $236K | $235K | n/a | +5.6% | +32.1% |
| 28395 | Wade | $299K | $299K | n/a | +3.7% | +31.5% |
| 28391 | Stedman | $278K | $278K | n/a | +2.2% | +28.8% |
| 28312 | Fayetteville | $299K | $299K | n/a | +1.2% | +28.4% |
| 28356 | Linden | $312K | $312K | n/a | +1.1% | +31.5% |
| 28348 | Hope Mills | $265K | $265K | n/a | -0.1% | +32.6% |
| 28314 | Fayetteville | $226K | $229K | $149K | -0.3% | +38.3% |
| 28311 | Fayetteville | $240K | $241K | n/a | -0.4% | +30.1% |
| 28306 | Fayetteville | $274K | $274K | n/a | -0.5% | +30.4% |
| 28303 | Fayetteville | $209K | $210K | n/a | -0.6% | +31.9% |
| 28305 | Fayetteville | $254K | $265K | n/a | -1.4% | +17.6% |
| 28304 | Fayetteville | $198K | $198K | n/a | -1.9% | +36.8% |
| 28301 | Fayetteville | $146K | $145K | n/a | -3.2% | +26.2% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.