ZIP 25825 in Cool Ridge, WV (Raleigh County) has a typical home value of $230K, +0.4% over the past 12 months and +38.7% over 5 years.
A typical home here has gained about $64K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 25843 | Ghent | $308K | $309K | n/a | +1.7% | +38.1% |
| 25865 | Lester | $162K | $161K | n/a | +1.6% | +26.5% |
| 25918 | Shady Spring | $213K | $213K | n/a | +1.1% | +32.6% |
| 25823 | Coal City | $107K | $107K | n/a | +0.8% | +16.4% |
| 25989 | White Oak | $203K | $203K | n/a | +0.6% | n/a |
| 25832 | Daniels | $286K | $286K | n/a | +0.4% | +27.6% |
| 25825 | Cool Ridge | $230K | $230K | n/a | +0.4% | +38.7% |
| 25813 | Beaver | $192K | $194K | n/a | -0.2% | +25.9% |
| 25908 | Princewick | $107K | $107K | n/a | -0.4% | n/a |
| 25801 | Beckley | $150K | $149K | n/a | -0.9% | +31.3% |
| 25140 | Naoma | $77K | $77K | n/a | -1.4% | +10.4% |
| 25209 | Whitesville | $69K | $69K | n/a | -1.6% | -7.5% |
| 25817 | Bolt | $182K | $182K | n/a | -1.8% | n/a |
| 25827 | Sophia | $141K | $140K | n/a | -2.3% | +22.6% |
| 25839 | Fairdale | $163K | $163K | n/a | -2.6% | n/a |
| 25844 | Glen Daniel | $158K | $158K | n/a | -2.6% | +16.4% |
| 25880 | Bradley | $129K | $129K | n/a | -5.9% | +19.3% |
| 25007 | Arnett | $116K | $116K | n/a | -6.7% | n/a |
| 25921 | Sophia | $108K | $108K | n/a | -8.3% | +18.0% |
| 25902 | Odd | $133K | $133K | n/a | -8.8% | n/a |
| 25174 | Dry Creek | $102K | $102K | n/a | -8.9% | n/a |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.