ZIP 24603 in Grundy, VA (Buchanan County) has a typical home value of $71K, -3.6% over the past 12 months and -19.6% over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 24656 | Vansant | $86K | $86K | n/a | +2.9% | -2.6% |
| 24622 | Jewell Ridge | $57K | $57K | n/a | +2.0% | -5.5% |
| 24620 | Hurley | $73K | $73K | n/a | +0.9% | -1.8% |
| 24646 | Rowe | $75K | $75K | n/a | -1.9% | -6.4% |
| 24634 | Jewell Ridge | $82K | $82K | n/a | -2.1% | -11.6% |
| 24614 | Grundy | $83K | $84K | n/a | -2.2% | -12.0% |
| 24631 | Oakwood | $88K | $87K | n/a | -2.5% | -4.7% |
| 24603 | Grundy | $71K | $70K | n/a | -3.6% | -19.6% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.