ZIP 21912 in Warwick, MD (Cecil County) has a typical home value of $582K, +2.9% over the past 12 months and +23.0% over 5 years.
A typical home here has gained about $109K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 21912 | Warwick | $582K | $581K | n/a | +2.9% | +23.0% |
| 21911 | Rising Sun | $400K | $400K | n/a | +0.9% | +20.8% |
| 21917 | Colora | $413K | $413K | n/a | +0.7% | +19.4% |
| 21918 | Conowingo | $402K | $402K | n/a | +0.7% | +19.6% |
| 21904 | Port Deposit | $405K | $412K | n/a | +0.7% | +19.9% |
| 21919 | Earleville | $380K | $379K | n/a | +0.1% | +14.8% |
| 21921 | Elkton | $374K | $375K | n/a | +0.0% | +19.6% |
| 21915 | Chesapeake City | $411K | $413K | n/a | -0.1% | +20.3% |
| 21903 | Perryville | $350K | $353K | $340K | -0.7% | +19.9% |
| 21913 | Cecilton | $309K | $309K | n/a | -1.1% | +15.9% |
| 21901 | North East | $394K | $400K | $319K | -1.4% | +18.1% |
| 21920 | Elkton | $278K | $281K | n/a | -2.1% | n/a |
| 21914 | Charlestown | $334K | $334K | n/a | -3.0% | +14.1% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.