ZIP 20158 in Hamilton, VA (Loudoun County) has a typical home value of $978K, +3.1% over the past 12 months and +29.6% over 5 years.
A typical home here has gained about $223K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 20117 | Middleburg | $1.21M | $1.23M | n/a | +5.2% | +32.6% |
| 20184 | Upperville | $1.21M | $1.22M | n/a | +4.7% | +22.1% |
| 20129 | Paeonian Springs | $1.30M | $1.30M | n/a | +4.3% | +39.1% |
| 20158 | Hamilton | $978K | $982K | n/a | +3.1% | +29.6% |
| 20197 | Waterford | $1.32M | $1.32M | n/a | +2.8% | +34.5% |
| 20180 | Lovettsville | $795K | $795K | n/a | +2.2% | +21.8% |
| 20105 | Aldie | $1.09M | $1.15M | $480K | +1.7% | +26.6% |
| 20132 | Purcellville | $894K | $896K | n/a | +0.6% | +23.5% |
| 20175 | Leesburg | $832K | $897K | $328K | +0.5% | +22.5% |
| 20141 | Round Hill | $862K | $864K | n/a | +0.4% | +22.8% |
| 20176 | Leesburg | $830K | $876K | $397K | -0.4% | +20.4% |
| 20164 | Sterling | $586K | $600K | $377K | -1.3% | +19.6% |
| 20165 | Sterling | $736K | $763K | $399K | -1.3% | +17.6% |
| 20147 | Ashburn | $747K | $797K | $455K | -1.4% | +18.2% |
| 20152 | Chantilly | $838K | $865K | $503K | -1.6% | +17.6% |
| 20148 | Ashburn | $874K | $919K | $514K | -1.7% | +15.2% |
| 20166 | Sterling | $618K | $638K | $492K | -3.1% | +14.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.