ZIP 19979 in Viola, DE (Kent County) has a typical home value of $352K, -0.3% over the past 12 months and +28.3% over 5 years.
A typical home here has gained about $78K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 19964 | Marydel | $381K | $381K | n/a | +2.0% | +33.6% |
| 19934 | Camden | $387K | $388K | n/a | +2.0% | +28.2% |
| 19952 | Felton | $347K | $348K | n/a | +2.0% | +31.5% |
| 19938 | Clayton | $429K | $430K | n/a | +1.7% | +26.7% |
| 19946 | Frederica | $374K | $374K | n/a | +1.6% | +28.4% |
| 19953 | Hartly | $376K | $376K | n/a | +1.5% | +26.6% |
| 19977 | Smyrna | $398K | $399K | n/a | +1.4% | +25.7% |
| 19962 | Magnolia | $423K | $424K | n/a | +1.2% | +25.7% |
| 19943 | Felton | $393K | $393K | n/a | +1.1% | +28.2% |
| 19904 | Dover | $345K | $349K | $145K | +0.8% | +27.4% |
| 19901 | Dover | $334K | $336K | n/a | +0.8% | +29.7% |
| 19954 | Houston | $348K | $349K | n/a | +0.3% | +31.8% |
| 19963 | Milford | $347K | $356K | $249K | +0.3% | +21.2% |
| 19979 | Viola | $352K | $352K | n/a | -0.3% | +28.3% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.