ZIP 16950 in Westfield, PA (Tioga County) has a typical home value of $188K, -0.5% over the past 12 months and +19.7% over 5 years.
A typical home here has gained about $31K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 16921 | Gaines | $199K | $200K | n/a | +3.9% | +27.8% |
| 16920 | Elkland | $139K | $138K | n/a | +2.0% | +26.6% |
| 16938 | Morris | $242K | $242K | n/a | +1.4% | +28.1% |
| 16932 | Mainesburg | $266K | $266K | n/a | +1.2% | +23.2% |
| 16933 | Mansfield | $250K | $250K | n/a | +0.8% | +22.4% |
| 16929 | Lawrenceville | $228K | $228K | n/a | +0.5% | +24.0% |
| 16930 | Liberty | $277K | $277K | n/a | +0.4% | +28.4% |
| 16928 | Knoxville | $187K | $187K | n/a | +0.3% | +21.1% |
| 16901 | Wellsboro | $254K | $253K | n/a | +0.1% | +24.3% |
| 16946 | Tioga | $209K | $209K | n/a | +0.0% | +17.3% |
| 16950 | Westfield | $188K | $188K | n/a | -0.5% | +19.7% |
| 16936 | Millerton | $213K | $212K | n/a | -0.8% | +22.2% |
| 16917 | Covington | $209K | $210K | n/a | -1.5% | +23.6% |
| 16935 | Middlebury Center | $244K | $244K | n/a | -1.6% | +18.6% |
| 16912 | Blossburg | $159K | $159K | n/a | -1.7% | +22.3% |
| 16942 | Osceola | $165K | $165K | n/a | -1.7% | +17.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.