ZIP 16679 in Six Mile Run, PA (Bedford County) has a typical home value of $109K, -2.7% over the past 12 months and n/a over 5 years.
Most owners here have built meaningful equity since they bought. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 15559 | Schellsburg | $250K | $250K | n/a | +6.0% | +23.3% |
| 16664 | New Enterprise | $272K | $272K | n/a | +5.9% | +19.2% |
| 16695 | Woodbury | $227K | $227K | n/a | +5.8% | n/a |
| 15554 | New Paris | $216K | $215K | n/a | +5.1% | +15.5% |
| 15534 | Buffalo Mills | $243K | $243K | n/a | +5.0% | n/a |
| 17211 | Artemas | $248K | $248K | n/a | +5.0% | n/a |
| 15535 | Clearville | $274K | $273K | n/a | +4.7% | +21.7% |
| 15545 | Hyndman | $159K | $159K | n/a | +4.5% | +17.2% |
| 15537 | Everett | $217K | $217K | n/a | +4.4% | +22.8% |
| 15533 | Breezewood | $239K | $240K | n/a | +3.9% | +22.5% |
| 15550 | Manns Choice | $217K | $217K | n/a | +3.8% | +19.9% |
| 16667 | Osterburg | $231K | $231K | n/a | +3.5% | +8.6% |
| 16659 | Loysburg | $188K | $188K | n/a | +2.7% | n/a |
| 15522 | Bedford | $235K | $235K | n/a | +2.3% | +15.5% |
| 15539 | Fishertown | $202K | $202K | n/a | +2.1% | n/a |
| 15521 | Alum Bank | $235K | $235K | n/a | +2.0% | +15.7% |
| 16655 | Imler | $213K | $213K | n/a | +1.3% | n/a |
| 16650 | Hopewell | $165K | $165K | n/a | +0.5% | +14.6% |
| 16678 | Saxton | $149K | $149K | n/a | -2.5% | +9.3% |
| 16679 | Six Mile Run | $109K | $109K | n/a | -2.7% | n/a |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.