ZIP 16132 in Hillsville, PA (Lawrence County) has a typical home value of $119K, +0.8% over the past 12 months and +20.7% over 5 years.
A typical home here has gained about $20K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 16105 | New Castle | $220K | $216K | $274K | +4.2% | +29.8% |
| 16116 | Edinburg | $193K | $193K | n/a | +3.1% | +22.7% |
| 16120 | Enon Valley | $233K | $232K | n/a | +1.5% | +23.8% |
| 16141 | New Galilee | $183K | $183K | n/a | +1.5% | +12.0% |
| 16101 | New Castle | $125K | $124K | n/a | +1.4% | +21.0% |
| 16102 | New Castle | $120K | $120K | n/a | +1.0% | +18.9% |
| 16132 | Hillsville | $119K | $119K | n/a | +0.8% | +20.7% |
| 16143 | Pulaski | $219K | $219K | n/a | +0.3% | +12.9% |
| 16160 | West Pittsburg | $127K | $127K | n/a | +0.2% | +11.8% |
| 16157 | Wampum | $170K | $170K | n/a | -0.3% | +14.3% |
| 16112 | Bessemer | $141K | $141K | n/a | -0.6% | +10.4% |
| 16117 | Ellwood City | $160K | $158K | $272K | -1.2% | +13.2% |
| 16156 | Volant | $260K | $259K | n/a | -2.5% | +10.3% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.