ZIP 14454 in Geneseo, NY (Livingston County) has a typical home value of $324K, +1.8% over the past 12 months and +29.8% over 5 years.
A typical home here has gained about $74K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 14485 | Lima | $310K | $310K | n/a | +6.9% | +40.1% |
| 14510 | Mount Morris | $172K | $171K | n/a | +6.1% | +37.5% |
| 14480 | Lakeville | $403K | $403K | n/a | +5.9% | +55.6% |
| 14836 | Dalton | $172K | $172K | n/a | +5.3% | +25.8% |
| 14466 | Hemlock | $299K | $299K | n/a | +3.5% | +37.4% |
| 14414 | Avon | $284K | $284K | n/a | +3.3% | +36.6% |
| 14462 | Groveland | $237K | $238K | n/a | +2.8% | +36.6% |
| 14487 | Livonia | $314K | $316K | n/a | +2.4% | +36.3% |
| 14560 | Springwater | $223K | $223K | n/a | +2.1% | +27.6% |
| 14454 | Geneseo | $324K | $325K | n/a | +1.8% | +29.8% |
| 14435 | Conesus | $318K | $318K | n/a | +1.8% | +37.3% |
| 14481 | Leicester | $224K | $224K | n/a | +1.5% | +31.4% |
| 14423 | Caledonia | $243K | $243K | n/a | +1.4% | +32.8% |
| 14846 | Hunt | $181K | $181K | n/a | +1.4% | +19.4% |
| 14437 | Dansville | $174K | $175K | n/a | +0.7% | +21.7% |
| 14533 | Piffard | $232K | $234K | n/a | +0.4% | +26.5% |
| 14517 | Nunda | $191K | $191K | n/a | -0.0% | +24.9% |
| 14486 | Linwood | $240K | $240K | n/a | -0.7% | n/a |
| 14592 | York | $204K | $220K | n/a | -1.5% | +28.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.