ZIP 12823 in Cossayuna, NY (Washington County) has a typical home value of $317K, +2.0% over the past 12 months and +28.6% over 5 years.
A typical home here has gained about $71K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 12028 | Buskirk | $301K | $301K | n/a | +5.8% | +27.9% |
| 12057 | Eagle Bridge | $273K | $273K | n/a | +4.5% | +22.3% |
| 12849 | Middle Granville | $274K | $274K | n/a | +4.2% | +36.9% |
| 12834 | Greenwich | $310K | $309K | n/a | +3.9% | +24.3% |
| 12809 | Argyle | $280K | $280K | n/a | +3.8% | +29.0% |
| 12841 | Huletts Landing | $632K | $632K | n/a | +3.8% | +53.3% |
| 12827 | Fort Ann | $283K | $282K | n/a | +3.6% | +27.9% |
| 12816 | Cambridge | $266K | $265K | n/a | +3.2% | +23.8% |
| 12865 | Salem | $237K | $237K | n/a | +3.2% | +24.0% |
| 12832 | Granville | $222K | $222K | n/a | +3.0% | +32.3% |
| 12873 | Shushan | $303K | $303K | n/a | +2.9% | +22.4% |
| 12819 | Clemons | $254K | $254K | n/a | +2.6% | +17.6% |
| 12861 | Putnam Station | $382K | $385K | n/a | +2.4% | +26.2% |
| 12823 | Cossayuna | $317K | $317K | n/a | +2.0% | +28.6% |
| 12887 | Whitehall | $175K | $175K | n/a | +1.8% | +23.2% |
| 12837 | Hampton | $223K | $223K | n/a | +0.9% | +25.4% |
| 12839 | Hudson Falls | $237K | $237K | n/a | +0.0% | +26.0% |
| 12838 | Hartford | $229K | $229K | n/a | -0.0% | +15.9% |
| 12821 | Comstock | $246K | $246K | n/a | -1.6% | n/a |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.