ZIP 10509 in Brewster, NY (Putnam County) has a typical home value of $538K, +3.3% over the past 12 months and +31.7% over 5 years.
A typical home here has gained about $129K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 10524 | Garrison | $781K | $778K | n/a | +7.0% | +34.8% |
| 10579 | Putnam Valley | $632K | $635K | n/a | +4.8% | +34.4% |
| 10512 | Carmel | $516K | $528K | $403K | +4.4% | +35.3% |
| 10541 | Mahopac | $637K | $640K | n/a | +4.1% | +31.5% |
| 10516 | Cold Spring | $745K | $757K | n/a | +4.0% | +29.9% |
| 10537 | Lake Peekskill | $433K | $433K | n/a | +4.0% | +37.3% |
| 12563 | Patterson | $482K | $494K | n/a | +3.9% | +32.5% |
| 10509 | Brewster | $538K | $559K | $389K | +3.3% | +31.7% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.