ZIP 08202 in Avalon, NJ (Cape May County) has a typical home value of $2.78M, +5.2% over the past 12 months and +25.1% over 5 years.
A typical home here has gained about $558K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 08212 | Cape May Point | $1.63M | $1.65M | n/a | +13.7% | +37.6% |
| 08243 | Sea Isle City | $1.53M | $1.77M | $1.32M | +10.5% | +29.1% |
| 08226 | Ocean City | $1.13M | $1.55M | $1.03M | +9.9% | +27.1% |
| 08247 | Stone Harbor | $2.62M | $3.61M | $1.27M | +8.6% | +30.4% |
| 08260 | Wildwood | $657K | $813K | $556K | +7.4% | +46.4% |
| 08248 | Strathmere | $1.66M | $1.71M | n/a | +7.1% | +48.2% |
| 08204 | Cape May | $736K | $719K | $838K | +5.8% | +34.5% |
| 08202 | Avalon | $2.78M | $3.51M | $1.37M | +5.2% | +25.1% |
| 08251 | Villas | $412K | $412K | n/a | +4.5% | +38.0% |
| 08242 | Rio Grande | $436K | $428K | n/a | +3.7% | +35.5% |
| 08230 | Ocean View | $480K | $520K | n/a | +3.5% | +32.7% |
| 08223 | Marmora | $508K | $555K | n/a | +2.9% | +35.4% |
| 08210 | Cape May Court House | $463K | $476K | $189K | +2.4% | +30.9% |
| 08270 | Woodbine | $334K | $393K | n/a | +1.3% | +18.9% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.