ZIP 03593 in Randolph, NH (Coos County) has a typical home value of $408K, +7.6% over the past 12 months and +34.6% over 5 years.
A typical home here has gained about $105K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 03593 | Randolph | $408K | $408K | n/a | +7.6% | +34.6% |
| 03582 | Northumberland | $216K | $216K | n/a | +0.1% | +45.1% |
| 03584 | Lancaster | $304K | $304K | n/a | -0.8% | +38.2% |
| 03583 | Low and Burbanks | $352K | $352K | n/a | -1.1% | +37.4% |
| 03588 | Milan | $277K | $277K | n/a | -1.2% | +27.0% |
| 03598 | Whitefield | $368K | $340K | $650K | -1.3% | +32.5% |
| 03581 | Gorham | $265K | $266K | n/a | -2.0% | +37.2% |
| 03579 | Errol | $287K | $287K | n/a | -2.2% | +39.3% |
| 03570 | Berlin | $185K | $186K | n/a | -2.8% | +50.6% |
| 03590 | Stratford | $200K | $201K | n/a | -3.7% | +41.6% |
| 03592 | Pittsburg | $289K | $289K | n/a | -3.7% | +32.2% |
| 03576 | Colebrook | $232K | $232K | n/a | -5.3% | +30.5% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.