Typical home values across 219 ZIP codes in the Houston-The Woodlands-Sugar Land, TX metro area are $278K, -2.1% over the past 12 months and +11.8% over 5 years.
A typical home here has gained about $29K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| County | Typical value | 12-month | 5-year | ZIPs |
|---|---|---|---|---|
| Harris County | $259K | -2.8% | +11.4% | 130 |
| Montgomery County | $349K | -2.0% | +12.4% | 21 |
| Fort Bend County | $337K | -2.3% | +15.1% | 19 |
| Brazoria County | $290K | +1.2% | +12.7% | 16 |
| Galveston County | $285K | -1.8% | +8.2% | 15 |
| Chambers County | $265K | +1.5% | +12.2% | 6 |
| Austin County | $439K | -1.2% | +11.1% | 5 |
| Liberty County | $227K | +0.5% | +10.7% | 4 |
| Waller County | $326K | -1.4% | +8.4% | 2 |
| San Jacinto County | $265K | -1.1% | +7.4% | 1 |
| ZIP | City | County | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|---|
| 77577 | Danbury | Brazoria County | $294K | $295K | n/a | +12.4% | +22.3% |
| 77422 | Brazoria | Brazoria County | $260K | $259K | n/a | +8.8% | +15.2% |
| 77541 | Freeport | Brazoria County | $223K | $223K | n/a | +8.7% | +5.2% |
| 77024 | Houston | Harris County | $1.47M | $1.88M | $192K | +8.1% | +41.0% |
| 77079 | Houston | Harris County | $746K | $824K | $175K | +4.4% | +35.3% |
| 77430 | Damon | Brazoria County | $381K | $381K | n/a | +4.4% | +16.5% |
| 77597 | Wallisville | Chambers County | $337K | $338K | n/a | +4.1% | n/a |
| 77451 | Kendleton | Fort Bend County | $183K | $183K | n/a | +3.9% | +19.3% |
| 77564 | Hull | Liberty County | $226K | $225K | n/a | +3.0% | +7.1% |
| 77464 | Orchard | Fort Bend County | $316K | $315K | n/a | +3.0% | +19.2% |
| 77480 | Sweeny | Brazoria County | $243K | $243K | n/a | +2.8% | +12.0% |
| 77005 | Houston | Harris County | $1.72M | $1.77M | $248K | +2.7% | +28.8% |
| 77560 | Hankamer | Chambers County | $261K | $261K | n/a | +2.3% | n/a |
| 77056 | Houston | Harris County | $685K | $1.10M | $316K | +2.0% | +13.3% |
| 77486 | West Columbia | Brazoria County | $273K | $273K | n/a | +2.0% | +15.6% |
| 77514 | Anahuac | Chambers County | $269K | $269K | n/a | +1.9% | +12.8% |
| 77444 | Damon | Brazoria County | $327K | $328K | n/a | +1.9% | +5.0% |
| 77531 | Clute | Brazoria County | $223K | $223K | n/a | +1.8% | +10.3% |
| 77476 | Simonton | Fort Bend County | $446K | $447K | n/a | +1.7% | +15.1% |
| 77027 | Houston | Harris County | $821K | $1.16M | $288K | +1.7% | +13.7% |
| 77401 | Bellaire | Harris County | $1.18M | $1.18M | n/a | +1.6% | +26.5% |
| 77485 | East Bernard | Austin County | $338K | $339K | n/a | +1.4% | +11.1% |
| 77665 | Winnie | Chambers County | $250K | $250K | n/a | +1.1% | +8.1% |
| 77381 | Spring | Montgomery County | $568K | $579K | $148K | +0.9% | +35.0% |
| 77510 | Santa Fe | Galveston County | $331K | $331K | n/a | +0.7% | +12.9% |
Typical home values are medians of ZIP-level home value index data for Houston-The Woodlands-Sugar Land, TX. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.