Typical home values across 254 ZIP codes in the Dallas-Fort Worth-Arlington, TX metro area are $345K, -2.6% over the past 12 months and +12.3% over 5 years.
A typical home here has gained about $38K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| County | Typical value | 12-month | 5-year | ZIPs |
|---|---|---|---|---|
| Dallas County | $297K | -3.0% | +11.8% | 79 |
| Tarrant County | $318K | -2.0% | +12.8% | 62 |
| Collin County | $463K | -6.7% | +11.5% | 28 |
| Denton County | $391K | -4.3% | +10.6% | 26 |
| Ellis County | $335K | -1.1% | +11.6% | 10 |
| Johnson County | $328K | -2.0% | +13.4% | 10 |
| Parker County | $457K | -0.3% | +16.0% | 9 |
| Hunt County | $284K | -2.0% | +13.7% | 8 |
| Wise County | $366K | +0.6% | +14.0% | 8 |
| Kaufman County | $301K | -1.5% | +10.6% | 7 |
| Rockwall County | $445K | -2.5% | +12.1% | 3 |
| Van Zandt County | $275K | +0.3% | +9.4% | 2 |
| Montague County | $485K | -1.8% | +22.2% | 1 |
| Jack County | $376K | +2.3% | n/a | 1 |
| ZIP | City | County | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|---|
| 75225 | University Park | Dallas County | $2.09M | $2.41M | $329K | +6.4% | +53.6% |
| 75205 | Highland Park | Dallas County | $2.12M | $2.55M | $615K | +5.2% | +49.5% |
| 75220 | Dallas | Dallas County | $527K | $588K | $95K | +4.6% | +34.3% |
| 75246 | Dallas | Dallas County | $382K | $442K | n/a | +3.9% | +6.6% |
| 75209 | Dallas | Dallas County | $1.07M | $1.22M | $247K | +3.3% | +36.1% |
| 75229 | Dallas | Dallas County | $745K | $745K | n/a | +3.2% | +34.8% |
| 75230 | Dallas | Dallas County | $1.07M | $1.37M | $164K | +3.1% | +39.8% |
| 76066 | Millsap | Parker County | $434K | $434K | n/a | +3.0% | +21.4% |
| 76109 | Fort Worth | Tarrant County | $688K | $723K | $196K | +3.0% | +33.1% |
| 76486 | Perrin | Jack County | $376K | $375K | n/a | +2.3% | n/a |
| 76651 | Italy | Ellis County | $260K | $260K | n/a | +2.0% | +14.4% |
| 76050 | Grandview | Johnson County | $407K | $408K | n/a | +2.0% | +23.6% |
| 75474 | Quinlan | Hunt County | $250K | $250K | n/a | +1.8% | +16.5% |
| 75423 | Celeste | Hunt County | $376K | $376K | n/a | +1.8% | +20.0% |
| 76034 | Colleyville | Tarrant County | $919K | $928K | n/a | +1.7% | +30.4% |
| 75206 | Dallas | Dallas County | $608K | $757K | $260K | +1.5% | +19.7% |
| 75453 | Lone Oak | Hunt County | $299K | $299K | n/a | +1.5% | +11.3% |
| 75169 | Wills Point | Van Zandt County | $273K | $273K | n/a | +1.5% | +10.6% |
| 75214 | Dallas | Dallas County | $841K | $880K | $212K | +1.5% | +29.2% |
| 75201 | Dallas | Dallas County | $976K | $710K | $1.19M | +1.5% | +17.7% |
| 76225 | Alvord | Wise County | $363K | $363K | n/a | +1.5% | +18.3% |
| 76092 | Southlake | Tarrant County | $1.31M | $1.32M | n/a | +1.4% | +35.4% |
| 76426 | Chico | Wise County | $286K | $288K | n/a | +1.3% | +14.2% |
| 76431 | Chico | Wise County | $364K | $363K | n/a | +1.3% | +12.0% |
| 76487 | Poolville | Parker County | $459K | $459K | n/a | +1.1% | +23.6% |
Typical home values are medians of ZIP-level home value index data for Dallas-Fort Worth-Arlington, TX. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.