ZIP 91741 in Glendora, CA (Los Angeles County) has a typical home value of $1.00M, -0.5% over the past 12 months and +17.1% over 5 years.
A typical home here has gained about $146K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 90402 | Santa Monica | $4.84M | $5.57M | $1.55M | +11.2% | +20.3% |
| 90211 | Beverly Hills | $2.25M | $2.66M | $1.15M | +7.0% | +10.8% |
| 90210 | Beverly Hills | $5.27M | $6.14M | $1.53M | +6.7% | +4.8% |
| 90266 | Manhattan Beach | $3.29M | $3.35M | $2.41M | +6.4% | +20.1% |
| 90704 | Avalon | $929K | $1.01M | $837K | +5.0% | +18.9% |
| 91108 | San Marino | $2.80M | $2.80M | n/a | +4.8% | +17.7% |
| 90049 | Los Angeles | $2.97M | $3.93M | $1.08M | +4.3% | +16.7% |
| 90212 | Beverly Hills | $2.38M | $3.57M | $1.48M | +3.9% | -8.5% |
| 90066 | Los Angeles | $1.69M | $1.79M | $747K | +3.5% | +9.4% |
| 90232 | Culver City | $1.72M | $1.80M | $1.07M | +3.5% | +7.0% |
| 90405 | Santa Monica | $1.89M | $2.34M | $978K | +3.0% | +6.8% |
| 90035 | Los Angeles | $1.59M | $2.02M | $884K | +3.0% | +1.6% |
| 90067 | Los Angeles | $1.58M | $1.86M | $1.55M | +3.0% | +7.9% |
| 90254 | Hermosa Beach | $2.25M | $2.41M | $1.61M | +2.9% | +14.8% |
| 91030 | South Pasadena | $1.69M | $1.85M | $819K | +2.7% | +24.0% |
| 91011 | La Canada Flintridge | $2.46M | $2.47M | n/a | +2.7% | +26.9% |
| 90077 | Los Angeles | $3.08M | $3.18M | $1.05M | +2.4% | +11.3% |
| 91604 | Los Angeles | $1.69M | $2.00M | $777K | +2.2% | +13.9% |
| 91423 | Los Angeles | $1.42M | $1.67M | $635K | +2.2% | +17.5% |
| 91210 | Glendale | $1.16M | n/a | n/a | +2.1% | +13.4% |
| 90805 | Long Beach | $711K | $716K | $401K | +2.1% | +17.4% |
| 90034 | Los Angeles | $1.41M | $1.60M | $681K | +2.1% | +5.3% |
| 91607 | Los Angeles | $1.23M | $1.37M | $591K | +2.1% | +13.7% |
| 90808 | Long Beach | $1.03M | $1.04M | $563K | +2.0% | +18.5% |
| 90815 | Long Beach | $1.04M | $1.06M | $521K | +2.0% | +19.1% |
Typical home values are ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.