Typical home values across 67 ZIP codes in the Youngstown-Warren-Boardman, OH-PA metro area are $200K, +4.3% over the past 12 months and +33.5% over 5 years.
A typical home here has gained about $50K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| County | Typical value | 12-month | 5-year | ZIPs |
|---|---|---|---|---|
| Mahoning County | $182K | +4.6% | +37.8% | 25 |
| Trumbull County | $213K | +5.0% | +36.9% | 23 |
| Mercer County | $188K | -5.9% | -1.9% | 19 |
| ZIP | City | County | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|---|
| 16113 | Sharpsville | Mercer County | $245K | $245K | n/a | +16.6% | n/a |
| 44506 | Youngstown | Mahoning County | $42K | $42K | n/a | +14.0% | +11.3% |
| 44672 | Sebring | Mahoning County | $131K | $131K | n/a | +13.9% | +45.6% |
| 44509 | Youngstown | Mahoning County | $89K | $89K | n/a | +12.8% | +55.0% |
| 44505 | Youngstown | Mahoning County | $95K | $94K | n/a | +12.5% | +37.9% |
| 44405 | Campbell | Mahoning County | $113K | $113K | n/a | +10.8% | +71.6% |
| 44438 | Masury | Trumbull County | $99K | $99K | n/a | +10.4% | +36.9% |
| 44507 | Youngstown | Mahoning County | $46K | $46K | n/a | +9.3% | +45.1% |
| 44430 | Leavittsburg | Trumbull County | $124K | $123K | n/a | +9.1% | +42.6% |
| 44437 | Mc Donald | Trumbull County | $167K | $167K | n/a | +7.7% | +41.7% |
| 44504 | Youngstown | Mahoning County | $106K | $106K | n/a | +7.2% | +51.8% |
| 44473 | Vienna Center | Trumbull County | $229K | $229K | n/a | +7.2% | +41.1% |
| 44449 | North Benton | Mahoning County | $237K | $237K | n/a | +7.1% | +37.8% |
| 44511 | Youngstown | Mahoning County | $160K | $160K | n/a | +7.1% | +51.5% |
| 44446 | Niles | Trumbull County | $139K | $136K | $236K | +6.5% | +47.2% |
| 44485 | Warren | Trumbull County | $79K | $79K | n/a | +6.4% | +48.5% |
| 44417 | Farmdale | Trumbull County | $253K | $253K | n/a | +6.2% | +35.8% |
| 44425 | Hubbard | Trumbull County | $179K | $178K | n/a | +5.9% | +39.9% |
| 44609 | Beloit | Mahoning County | $201K | $201K | n/a | +5.5% | +30.4% |
| 44420 | Girard | Trumbull County | $152K | $151K | $198K | +5.4% | +41.7% |
| 44471 | Struthers | Mahoning County | $138K | $136K | $280K | +5.2% | +53.9% |
| 44436 | Lowellville | Mahoning County | $180K | $180K | n/a | +5.2% | +34.1% |
| 44444 | Newton Falls | Trumbull County | $178K | $178K | n/a | +5.2% | +36.9% |
| 44481 | Lordstown | Trumbull County | $239K | $239K | n/a | +5.1% | +38.3% |
| 44491 | West Farmington | Trumbull County | $286K | $286K | n/a | +5.0% | +33.5% |
Typical home values are medians of ZIP-level home value index data for Youngstown-Warren-Boardman, OH-PA. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.