Typical home values across 100 ZIP codes in the Worcester, MA-CT metro area are $454K, +0.3% over the past 12 months and +27.6% over 5 years.
A typical home here has gained about $98K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| County | Typical value | 12-month | 5-year | ZIPs |
|---|---|---|---|---|
| Worcester County | $482K | +0.0% | +26.5% | 78 |
| Windham County | $385K | +2.4% | +36.6% | 22 |
| ZIP | City | County | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|---|
| 06234 | Brooklyn | Windham County | $419K | $423K | n/a | +7.3% | +39.1% |
| 06235 | Chaplin | Windham County | $371K | $374K | n/a | +7.0% | +40.3% |
| 06277 | Thompson | Windham County | $409K | $409K | n/a | +6.8% | +34.3% |
| 06255 | Thompson | Windham County | $385K | $388K | n/a | +5.9% | +33.5% |
| 06278 | Ashford | Windham County | $400K | $404K | n/a | +4.7% | +37.7% |
| 06331 | Canterbury | Windham County | $416K | $416K | n/a | +4.6% | +36.8% |
| 06242 | Eastford | Windham County | $411K | $423K | n/a | +4.5% | +36.3% |
| 06247 | Hampton | Windham County | $398K | $398K | n/a | +4.3% | +38.5% |
| 01610 | Worcester | Worcester County | $380K | $419K | $230K | +3.8% | +34.3% |
| 06377 | Sterling | Windham County | $399K | $403K | n/a | +3.2% | +36.6% |
| 01452 | Hubbardston | Worcester County | $482K | $494K | $391K | +3.0% | +28.2% |
| 06260 | Putnam | Windham County | $354K | $362K | $311K | +3.0% | +38.7% |
| 01475 | Winchendon | Worcester County | $406K | $409K | n/a | +2.7% | +32.8% |
| 06354 | Plainfield | Windham County | $375K | $372K | n/a | +2.6% | +38.6% |
| 01037 | Hardwick | Worcester County | $445K | $445K | n/a | +2.5% | +21.5% |
| 06374 | Plainfield | Windham County | $345K | $350K | $254K | +2.2% | +36.0% |
| 06259 | Pomfret Center | Windham County | $482K | $484K | n/a | +2.1% | +35.9% |
| 06282 | Woodstock | Windham County | $423K | $422K | n/a | +2.0% | +37.0% |
| 01518 | Sturbridge | Worcester County | $534K | $554K | $275K | +1.9% | +27.6% |
| 06239 | Killingly | Windham County | $359K | $362K | $323K | +1.8% | +36.6% |
| 01566 | Sturbridge | Worcester County | $515K | $525K | $388K | +1.7% | +28.7% |
| 01083 | Warren | Worcester County | $361K | $365K | n/a | +1.5% | +22.8% |
| 06226 | Willimantic | Windham County | $277K | $280K | $205K | +1.5% | +38.8% |
| 01519 | Grafton | Worcester County | $689K | $734K | $402K | +1.4% | +31.4% |
| 01366 | Petersham | Worcester County | $481K | $481K | n/a | +1.4% | +27.9% |
Typical home values are medians of ZIP-level home value index data for Worcester, MA-CT. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.