Typical home values across 73 ZIP codes in the Portland-South Portland, ME metro area are $505K, -0.1% over the past 12 months and +24.1% over 5 years.
A typical home here has gained about $98K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| County | Typical value | 12-month | 5-year | ZIPs |
|---|---|---|---|---|
| Cumberland County | $575K | -0.2% | +22.8% | 34 |
| York County | $479K | +0.6% | +24.8% | 31 |
| Sagadahoc County | $423K | +0.6% | +29.7% | 8 |
| ZIP | City | County | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|---|
| 04287 | Bowdoin | Sagadahoc County | $422K | $422K | n/a | +10.6% | +37.6% |
| 04548 | Georgetown | Sagadahoc County | $701K | $704K | n/a | +7.1% | +31.3% |
| 04015 | Casco | Cumberland County | $446K | $446K | n/a | +6.0% | +26.6% |
| 04040 | Harrison | Cumberland County | $408K | $409K | n/a | +4.8% | +18.6% |
| 04095 | Newfield | York County | $399K | $399K | n/a | +4.4% | +23.5% |
| 04003 | Harpswell | Cumberland County | $845K | $849K | n/a | +4.2% | +24.2% |
| 04039 | Gray | Cumberland County | $517K | $519K | n/a | +4.2% | +30.0% |
| 03901 | Berwick | York County | $479K | $483K | n/a | +3.0% | +30.8% |
| 04048 | Limerick | York County | $410K | $410K | n/a | +2.6% | +26.6% |
| 03904 | Kittery | York County | $656K | $657K | $652K | +2.3% | +25.0% |
| 03905 | Kittery | York County | $855K | $861K | n/a | +2.2% | +26.7% |
| 04069 | Pownal | Cumberland County | $604K | $605K | n/a | +2.2% | +12.7% |
| 04093 | Buxton | York County | $477K | $477K | n/a | +1.9% | +20.2% |
| 04049 | Limington | York County | $417K | $417K | n/a | +1.7% | +20.8% |
| 04050 | Long Island | Cumberland County | $649K | $646K | n/a | +1.4% | -0.3% |
| 03902 | York | York County | $776K | $792K | n/a | +1.3% | +23.8% |
| 04090 | Wells | York County | $592K | $675K | $367K | +1.2% | +34.9% |
| 03906 | North Berwick | York County | $496K | $500K | n/a | +1.1% | +29.4% |
| 04096 | Yarmouth | Cumberland County | $769K | $836K | $608K | +1.0% | +22.5% |
| 04079 | Harpswell | Cumberland County | $720K | $723K | n/a | +0.9% | +21.6% |
| 04062 | Windham | Cumberland County | $497K | $514K | $382K | +0.9% | +26.1% |
| 04020 | Cornish | York County | $394K | $394K | n/a | +0.9% | +27.5% |
| 04084 | Standish | Cumberland County | $471K | $475K | n/a | +0.9% | +22.8% |
| 04008 | Bowdoinham | Sagadahoc County | $390K | $390K | n/a | +0.8% | +31.9% |
| 04097 | North Yarmouth | Cumberland County | $701K | $707K | n/a | +0.8% | +23.7% |
Typical home values are medians of ZIP-level home value index data for Portland-South Portland, ME. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.