Yuma County, AZ, across 7 ZIP codes, has a typical home value of $264K, +0.1% over the past 12 months and +27.0% over 5 years.
A typical home here has gained about $56K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Yuma | $304K | -0.1% | 3 |
| Somerton | $259K | +1.2% | 2 |
| San Luis | $256K | +2.9% | 1 |
| Wellton | $250K | -1.0% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 85349 | San Luis | $256K | $256K | n/a | +2.9% | +33.3% |
| 85336 | Somerton | $249K | $249K | n/a | +2.2% | n/a |
| 85365 | Yuma | $328K | $332K | $229K | +0.8% | +26.2% |
| 85350 | Somerton | $269K | $270K | n/a | +0.1% | +30.1% |
| 85367 | Yuma | $304K | $306K | $220K | -0.1% | +24.4% |
| 85364 | Yuma | $264K | $267K | $182K | -0.8% | +27.8% |
| 85356 | Wellton | $250K | $258K | n/a | -1.0% | +25.6% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.