Winona County, MN, across 8 ZIP codes, has a typical home value of $313K, +2.3% over the past 12 months and +28.7% over 5 years.
A typical home here has gained about $70K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Saint Charles | $328K | +3.4% | 2 |
| Rollingstone | $313K | +1.1% | 2 |
| Winona | $298K | +3.1% | 2 |
| Utica | $393K | +3.3% | 1 |
| Lewiston | $305K | -0.1% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 55910 | Saint Charles | $308K | $308K | n/a | +4.6% | +34.3% |
| 55925 | Winona | $337K | $337K | n/a | +3.8% | +37.7% |
| 55979 | Utica | $393K | $393K | n/a | +3.3% | +26.8% |
| 55987 | Winona | $259K | $258K | n/a | +2.3% | +28.1% |
| 55972 | Saint Charles | $347K | $347K | n/a | +2.2% | +28.5% |
| 55959 | Rollingstone | $309K | $309K | n/a | +2.1% | +35.7% |
| 55969 | Rollingstone | $317K | $317K | n/a | -0.0% | +27.5% |
| 55952 | Lewiston | $305K | $305K | n/a | -0.1% | +28.9% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.