Sullivan County, TN, across 8 ZIP codes, has a typical home value of $284K, -1.1% over the past 12 months and +32.4% over 5 years.
A typical home here has gained about $69K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Kingsport | $256K | -1.5% | 4 |
| Piney Flats | $390K | +1.4% | 1 |
| Blountville | $316K | +0.3% | 1 |
| Bluff City | $286K | +1.5% | 1 |
| Bristol | $233K | -3.3% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 37618 | Bluff City | $286K | $287K | n/a | +1.5% | +35.4% |
| 37686 | Piney Flats | $390K | $396K | $238K | +1.4% | +35.2% |
| 37617 | Blountville | $316K | $317K | $298K | +0.3% | +37.5% |
| 37665 | Kingsport | $167K | $168K | n/a | -0.9% | +32.2% |
| 37664 | Kingsport | $282K | $284K | $236K | -1.4% | +32.6% |
| 37663 | Kingsport | $314K | $316K | $222K | -1.6% | +31.3% |
| 37660 | Kingsport | $230K | $230K | $229K | -2.2% | +31.7% |
| 37620 | Bristol | $233K | $236K | $199K | -3.3% | +31.5% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.