Hall County, GA, across 11 ZIP codes, has a typical home value of $359K, -2.4% over the past 12 months and +25.1% over 5 years.
A typical home here has gained about $72K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Gainesville | $359K | -1.6% | 5 |
| Flowery Branch | $421K | -3.0% | 1 |
| Clermont | $397K | -2.4% | 1 |
| Murrayville | $387K | -0.4% | 1 |
| Gillsville | $328K | -0.9% | 1 |
| Lula | $322K | -2.7% | 1 |
| Oakwood | $318K | -3.1% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 30575 | Gainesville | $359K | $359K | n/a | -0.1% | +22.5% |
| 30564 | Murrayville | $387K | $387K | n/a | -0.4% | +24.2% |
| 30506 | Gainesville | $446K | $447K | n/a | -0.8% | +24.1% |
| 30543 | Gillsville | $328K | $328K | n/a | -0.9% | +31.8% |
| 30507 | Gainesville | $332K | $333K | n/a | -1.6% | +30.9% |
| 30527 | Clermont | $397K | $397K | n/a | -2.4% | +30.2% |
| 30501 | Gainesville | $312K | $315K | $260K | -2.4% | +26.6% |
| 30554 | Lula | $322K | $321K | n/a | -2.7% | +30.4% |
| 30542 | Flowery Branch | $421K | $422K | $287K | -3.0% | +22.2% |
| 30566 | Oakwood | $318K | $322K | $244K | -3.1% | +25.1% |
| 30504 | Gainesville | $365K | $367K | $246K | -3.4% | +21.4% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.