Greene County, MO, across 16 ZIP codes, has a typical home value of $295K, +1.9% over the past 12 months and +27.4% over 5 years.
A typical home here has gained about $63K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Springfield | $235K | +1.4% | 7 |
| Bois D Arc | $370K | +2.7% | 1 |
| Rogersville | $333K | +2.9% | 1 |
| Strafford | $317K | +2.4% | 1 |
| Battlefield | $316K | +2.3% | 1 |
| Fair Grove | $316K | +2.6% | 1 |
| Walnut Grove | $315K | +4.0% | 1 |
| Willard | $275K | +1.3% | 1 |
| Republic | $268K | +1.3% | 1 |
| Ash Grove | $262K | +0.2% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 65770 | Walnut Grove | $315K | $316K | n/a | +4.0% | +34.9% |
| 65742 | Rogersville | $333K | $333K | n/a | +2.9% | +27.4% |
| 65612 | Bois D Arc | $370K | $370K | n/a | +2.7% | +33.0% |
| 65648 | Fair Grove | $316K | $316K | n/a | +2.6% | +28.9% |
| 65803 | Springfield | $191K | $191K | n/a | +2.5% | +31.2% |
| 65757 | Strafford | $317K | $316K | n/a | +2.4% | +26.8% |
| 65802 | Springfield | $210K | $211K | n/a | +2.4% | +32.3% |
| 65619 | Battlefield | $316K | $317K | n/a | +2.3% | +26.9% |
| 65809 | Springfield | $449K | $451K | n/a | +1.6% | +24.4% |
| 65807 | Springfield | $235K | $235K | n/a | +1.4% | +30.5% |
| 65804 | Springfield | $268K | $270K | n/a | +1.4% | +24.9% |
| 65738 | Republic | $268K | $268K | n/a | +1.3% | +24.2% |
| 65781 | Willard | $275K | $275K | n/a | +1.3% | +27.4% |
| 65810 | Springfield | $355K | $355K | n/a | +1.0% | +22.6% |
| 65604 | Ash Grove | $262K | $262K | n/a | +0.2% | +27.3% |
| 65806 | Springfield | $137K | $135K | n/a | -0.7% | +28.1% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.