Bay County, FL, across 10 ZIP codes, has a typical home value of $312K, +0.4% over the past 12 months and +19.5% over 5 years.
A typical home here has gained about $51K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| City | Typical value | 12-month | ZIPs |
|---|---|---|---|
| Panama City Beach | $395K | -2.2% | 3 |
| Panama City | $286K | +0.7% | 3 |
| Southport | $374K | +1.4% | 1 |
| Lynn Haven | $324K | -0.5% | 1 |
| Youngstown | $273K | +1.4% | 1 |
| Fountain | $164K | +5.4% | 1 |
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 32438 | Fountain | $164K | $164K | n/a | +5.4% | +17.1% |
| 32405 | Panama City | $299K | $295K | n/a | +2.1% | +22.2% |
| 32409 | Southport | $374K | $372K | n/a | +1.4% | +21.8% |
| 32466 | Youngstown | $273K | $273K | n/a | +1.4% | +18.6% |
| 32404 | Panama City | $286K | $287K | n/a | +0.7% | +20.8% |
| 32401 | Panama City | $217K | $212K | $306K | +0.2% | +23.2% |
| 32444 | Lynn Haven | $324K | $322K | n/a | -0.5% | +20.4% |
| 32413 | Panama City Beach | $469K | $488K | $447K | -1.4% | +14.1% |
| 32408 | Panama City Beach | $370K | $409K | $340K | -2.2% | +10.5% |
| 32407 | Panama City Beach | $395K | $374K | $416K | -2.2% | +9.7% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.