Sarasota, FL, across 12 ZIP codes, has a typical home value of $380K, -3.7% over the past 12 months and +13.3% over 5 years.
A typical home here has gained about $45K in the last five years alone. Touchpoint sends them a branded, updated home value report so you stay the agent they think of. Setup takes a couple of minutes.
| ZIP | City | All homes | Single family | Condo | 12-month | 5-year |
|---|---|---|---|---|---|---|
| 34239 | Sarasota | $492K | $524K | $164K | -1.6% | +19.9% |
| 34241 | Sarasota | $583K | $613K | $268K | -2.9% | +20.7% |
| 34237 | Sarasota | $282K | $337K | $139K | -3.3% | +15.3% |
| 34232 | Sarasota | $355K | $371K | $165K | -3.4% | +15.3% |
| 34236 | Sarasota | $1.00M | $1.34M | $910K | -3.5% | +12.7% |
| 34240 | Sarasota | $744K | $746K | n/a | -3.6% | +21.1% |
| 34243 | Sarasota | $396K | $429K | $232K | -3.8% | +12.7% |
| 34231 | Sarasota | $364K | $392K | $265K | -3.8% | +7.9% |
| 34234 | Sarasota | $278K | $284K | $199K | -4.5% | +14.0% |
| 34238 | Sarasota | $495K | $588K | $266K | -4.5% | +10.5% |
| 34233 | Sarasota | $361K | $423K | $221K | -4.8% | +7.2% |
| 34235 | Sarasota | $311K | $357K | $227K | -6.2% | +5.5% |
Typical home values are medians of ZIP-level home value index data. This is market data, not an appraisal, broker price opinion or CMA.
Touchpoint sends your past clients and sphere a branded monthly home value report, automatically, so you are the agent they call when it is time to sell.